WG4632-370 small square worm gearbox carbon brush dc motor

|- Model: WG4632-370; RF-370, RK-370 dc motor with worm wheel gearbox reducer.
|- Gearbox: metal worm gear reducer;
|- Rated Voltage: DC 6V, 9V,12V,24V;
|- Rated Torque: Max. 50 Kgf-cm ;
|- Size : 46mm * 32mm square gearbox, right angle output shaft.
|- Shaft : right angle driveshaft, Φ6mm, custom;
|- Commutation: Carbon brush/Graphite brush;
|- Construction: Permanent Magnet;
|- Encoder:  Magnetic/Optical encoder.
|- MOQ: 500 pcs;

WG4632-370 small square worm gearbox carbon brush dc motor


Main features:

|- Model: WG4632-370; RF-370, RK-370 dc motor with worm wheel gearbox reducer.
|- Gearbox: metal worm gear reducer;
|- Rated Voltage: DC 6V, 9V,12V,24V;
|- Rated Torque: Max. 50 Kgf-cm ;
|- Size : 46mm * 32mm square gearbox, right angle output shaft.
|- Shaft : right angle driveshaft, Φ6mm, custom;
|- Commutation: Carbon brush/Graphite brush;
|- Construction: Permanent Magnet;
|- Encoder:  Magnetic/optical encoder.
|- MOQ: 500 pcs;


WG4632-370 mini dc worm geared motor data examples:

Model No Load Rated Load
Breaking
Torque
Speed Torque Speed
r/min N-m r/min N-m
WG4632-370-6V50K 120 0.039 104 0.311
WG4632-370-6V62.5K 96 0.049 83 0.389
WG4632-370-6V86K 69.8 0.068 60.5 0.535
WG4632-370-6V104K 57.7 0.082 50 0.647
WG4632-370-6V155.5K 38.6 0.123 33.4 0.967
WG4632-370-6V187.5K 32 0.148 27.7 0.166
WG4632-370-6V262.5K 22.9 0.207 19.8 1.632
WG4632-370-6V337.5K 17.8 0.267 15.4 2.099
WG4632-370-6V354K 16.9 0.196 14.7 1.54
WG4632-370-6V562.5K 10.7 0.311 9.2 2.448
WG4632-370-6V787K 7.6 0.435 6.6 x
WG4632-370-6V1012K 5.9 0.559 5 x
WG4632-370-6V1312K 4.6 0.508 4 x
WG4632-370-6V1687K 3.6 0.653 3 x
WG4632-370-6V2362K 2.5 0.914 2 x
WG4632-370-6V3037K 2 1.175 1.7 x
WG4632-370-12V50K 112 0.035 86 0.294
WG4632-370-12V62.5K 89.6 0.044 76.8 0.368
WG4632-370-12V86K 65 0.061 55.8 0.506
WG4632-370-12V104K 53.8 0.073 46 0.612
WG4632-370-12V155.5K 36 0.11 31 0.915
WG4632-370-12V187.5K 30 0.132 25.5 1.103
WG4632-370-12V262.5K 21.3 0.185 18.3 1.544
WG4632-370-12V337.5K 16.5 0.238 14 1.985
WG4632-370-12V354K 15.8 0.175 13.5 1.457
WG4632-370-12V562.5K 10 0.278 8.5 2.315
WG4632-370-12V787K 7 0.389 6 x
WG4632-370-12V1012K 5.5 0.5 4.7 x
WG4632-370-12V1312K 4.3 0.454 3.7 x
WG4632-370-12V1687K 3.3 0.587 2.8 x
WG4632-370-12V2362K 2.4 0.817 2 x
WG4632-370-12V3037K 1.8 1.05 1.5 x

Dimensions and configurations of WG4632-370 mini dc worm gear motor for reference:

WG4632-370 planetary gearbox dc electric motor


Download WG4632-370 mini worm wheel dc gearmotor datasheet for clear view:

Notice: Data in this typical specification sheet are for other certain customers. Voltage, rated torque, speed, current, power and shaft extension feature & dimension can be customized to meet customer specific requirement.

INQUIRY

CATEGORIES

CONTACT US

Contact: Foneacc Motor Sales Team

Phone: +86-13923860676

E-mail: sales@foneacc.com

Add: Building A, No. 58 Qiaonan RD, Fuyong Street, Bao An District. Shenzhen, China

Use WeChat to scanclose
the qr code