|- Model: PG45-BL4275;
|- Gearbox: metal planetary gear reducer;
|- Rated Voltage: DC 9V,12V,24V,36V;
|- Rated Torque: Max. 200Kgf-cm ;
|- Size : Φ45* L TBD ;
|- Shaft : concentric driveshaft, Φ10mm D-cut 2mm, custom;
|- Commutation: Brushless, PWM-driven;
|- Construction: Permanent Magnet;
|- Control: Built-in driver board with hall sensors;
|- MOQ: 500 pcs;
|- Model: PG45-BL4275; BL4275 BLDC motor with gearbox.
|- Gearbox: metal planetary gear reducer;
|- Rated Voltage: DC 9V,12V,24V,36V;
|- Rated Torque: Max. 200Kgf-cm ;
|- Size : Φ45* L TBD ;
|- Shaft : concentric driveshaft, Φ10mm D-cut 2mm, custom;
|- Commutation: Brushless, PWM-driven;
|- Construction: Permanent Magnet;
|- Control: Built-in driver board with hall sensors;
|- MOQ: 500 pcs;
Model | No Load | Rated Load | Breaking Torque |
|
Speed | Torque | Speed | ||
r/min | kgf-cm | r/min | kgf-cm | |
PG45-BL4275-12V3.7K | 1837.8 | 1.5 | 1540.5 | 100 |
PG45-BL4275-12V10K | 680.0 | 4.0 | 570.0 | 300 |
PG45-BL4275-12V14K | 485.7 | 4.9 | 407.1 | 300 |
PG45-BL4275-12V19K | 357.9 | 6.7 | 300.0 | 300 |
PG45-BL4275-12V32.5K | 206.1 | 11.6 | 172.7 | 600 |
PG45-BL4275-12V51K | 133.3 | 15.3 | 111.8 | 600 |
PG45-BL4275-12V71K | 95.8 | 21.3 | 80.3 | 600 |
PG45-BL4275-12V100K | 68.0 | 30.0 | 57.0 | 600 |
PG45-BL4275-12V139K | 48.9 | 41.7 | 41.0 | 600 |
PG45-BL4275-12V188K | 36.2 | 47.0 | 30.3 | 600 |
PG45-BL4275-12V264K | 25.8 | 66.0 | 21.6 | 600 |
PG45-BL4275-12V369K | 18.4 | 92.3 | 15.4 | 600 |
PG45-BL4275-12V516K | 13.2 | 129.0 | 11.0 | 600 |
PG45-BL4275-12V699K | 9.7 | 174.8 | 8.2 | 600 |
PG45-BL4275-12V1367K | 5.0 | 341.8 | 4.2 | 600 |
PG45-BL4275-12V1911K | 3.6 | 477.8 | 3.0 | 600 |
PG45-BL4275-24V3.7K | 1110.8 | 3.4 | 913.0 | 100 |
PG45-BL4275-24V10K | 411.0 | 9.2 | 337.8 | 300 |
PG45-BL4275-24V14K | 293.6 | 11.2 | 241.3 | 300 |
PG45-BL4275-24V19K | 216.3 | 15.2 | 177.8 | 300 |
PG45-BL4275-24V32.5K | 124.5 | 26.5 | 102.4 | 600 |
PG45-BL4275-24V51K | 80.6 | 35.1 | 66.2 | 600 |
PG45-BL4275-24V71K | 57.9 | 48.8 | 47.6 | 600 |
PG45-BL4275-24V100K | 41.1 | 68.8 | 33.8 | 600 |
PG45-BL4275-24V139K | 29.6 | 95.6 | 24.3 | 600 |
PG45-BL4275-24V188K | 21.9 | 107.7 | 18.0 | 600 |
PG45-BL4275-24V264K | 15.6 | 151.3 | 12.8 | 600 |
PG45-BL4275-24V369K | 11.1 | 211.4 | 9.2 | 600 |
PG45-BL4275-24V516K | 8.0 | 295.7 | 6.5 | 600 |
PG45-BL4275-24V699K | 5.9 | 400.5 | 4.8 | 600 |
PG45-BL4275-24V1367K | 3.0 | x | 2.5 | 600 |
PG45-BL4275-24V1911K | 2.2 | x | 1.8 | 600 |
Notice: Data in this typical specification sheet are for other certain customers. Voltage, rated torque, speed, current, power and shaft extension feature & dimension can be customized to meet customer specific requirement.
Contact: Foneacc Motor Sales Team
Phone: +86-13923860676
E-mail: sales@foneacc.com
Add: Building A, No. 58 Qiaonan RD, Fuyong Street, Bao An District. Shenzhen, China