0) Model: RF-370CA
1) Output power: 0.3~1.5W;
2) Size: Φ24.4×30.8mm;
3) Voltage: DC 6V,12V;
4) No-load speed: 5400,6100 RPM;
5) No-load current: 0.028,0.06A;
6) Maximum efficiency torque: 25.77 G.CM;
7) Maximum efficiency power: 1.4W;
8).high quality;
9).Permanent Magnet brush motor;
10).ROHS
0) Model: RF-370CA
1) Output power: 0.3~1.5W;
2) Size: Φ24.4×30.8mm;
3) Voltage: DC 6V,12V;
4) No-load speed: 5400,6100 RPM;
5) No-load current: 0.028,0.06A;
6) Maximum efficiency torque: 25.77 G.CM;
7) Maximum efficiency power: 1.4W;
8).high quality;
9).Permanent Magnet brush motor;
10).ROHS
Model | Voltage | No load | At maximum efficiency | Stall | |||||||
range | rated | speed | current | speed | current | torque | p | eff. | torque | current | |
V | R/min | A | R/min | A | gf-cm | W | % | gf-cm | A | ||
RF-370CA-12560 | 4.0-12.0 | 12 | 3,700 | 0.018 | 3,090 | 0.091 | 20.7 | 0.66 | 60.1 | 125 | 0.46 |
RF-370CA-15370 | 3.0-12.0 | 12 | 5,600 | 0.026 | 4,840 | 0.17 | 25.3 | 1.26 | 61.6 | 187 | 1.06 |
RF-370CA-12560 | 4.0-12.0 | 8 | 2,400 | 0.015 | 1,970 | 0.069 | 16 | 0.32 | 58.6 | 90 | 0.32 |
RF-370CB-81100 | 8.0-16.0 | 12 | 1,850 | 0.005 | 1,510 | 0.022 | 10.1 | 0.16 | 59.3 | 55 | 0.1 |
RF-370CH-22170 | 3.0-8.0 | 6 | 6,100 | 0.06 | 5,250 | 0.386 | 25.77 | 1.39 | 60.0 | 125 | 2.4 |
RF-370CH-17315 | 3.0-8.0 | 6 | 3,250 | 0.035 | 2,688 | 0.167 | 19.88 | 0.55 | 54.8 | 185 | 0.76 |
RF-370CH-15370 | 12.0-24.0 | 12 | 5,400 | 0.028 | 4,700 | 0.147 | 22.7 | 1.10 | 62.1 | 115 | 0.92 |
RF-370CH-11670 | 12.0-24.0 | 12 | 3,630 | 0.016 | 3,000 | 0.08 | 19.1 | 0.59 | 61.3 | 175 | 0.38 |
Notice: Data in this typical specification sheet are for other certain customers. Voltage, rated torque, speed, current, power and shaft extension feature & dimension can be customized to meet customer specific requirement.
Contact: Foneacc Motor Sales Team
Phone: +86-13923860676
E-mail: sales@foneacc.com
Add: Building A, No. 58 Qiaonan RD, Fuyong Street, Bao An District. Shenzhen, China