|- Model Number: RC-280SA, RC-280RA, RE-280SA, GR-280SC
|- Shell Stator Size : Φ23.8* L 30.5 mm(Φ 0.937 inch * 1.2 inch)
|- Shaft : Φ2.0mm(0.0787 inch), D shape, etc.
|- Shaft length free customization
|- Rated Output Power: up to 14W
|- Rated Voltage: DC 1.5V - 24V
|- Rated Torque: up to 50gf·cm(4.9 mN·m)
|- Construction: Permanent Magnet
|- Commutation: Metal/Carbon brush
|- Manufacturer: Foneacc Motor
|- Clockwise/counter-clockwise rotation (CW&CCW)
|- Model Number: RC-280SA, RC-280RA, RE-280SA, GR-280SC
|- Shell Stator Size : Φ23.8* L 30.5 mm(Φ 0.937 inch * 1.2 inch)
|- Shaft : Φ2.0mm(0.0787 inch), D shape, etc.
|- Shaft length free customization
|- Rated Output Power: up to 14W
|- Rated Voltage: DC 1.5V - 24V
|- Rated Torque: up to 50gf-cm(4.9 mN-m)
|- Construction: Permanent Magnet
|- Commutation: Metal/Carbon brush
|- Manufacturer: Foneacc Motor
|- Clockwise/counter-clockwise rotation (CW&CCW)
Applications:Motor Toy, Massager, Home Appliance, R/C carand so on.
MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | ||||||
operating | nominal | speed | current | speed | current | torque | output | torque | current | |
range | V | r/min | A | r/min | A | g-cm | W | g-cm | A | |
RC-280SA-2865 | 4.5 - 9.0 | 6 | 14000 | 0.28 | 11910 | 1.6 | 45.5 | 5.56 | 305 | 9.1 |
RC-280SA-3068 | 4.5 - 9.0 | 6 | 14000 | 0.28 | 11901 | 1.59 | 52.48 | 6.38 | 350 | 9.0 |
RC-280SA-20121 | 4.5 - 12.0 | 9 | 11300 | 0.14 | 9540 | 0.76 | 41.3 | 4.04 | 265 | 4.1 |
RC-280RA-20120 | 4.5 - 9.0 | 6 | 9900 | 0.12 | 8210 | 0.58 | 23.0 | 1.94 | 135 | 2.82 |
RC-280SA-20120 | 4.5 - 12.0 | 12 | 15500 | 0.15 | 13320 | 0.92 | 47.7 | 6.52 | 339 | 5.6 |
RC-280SA-2485 | 4.5 - 9.6 | 6 | 10800 | 0.18 | 9130 | 0.99 | 37.8 | 3.54 | 245 | 5.4 |
RE-280SA-2295 | 3.0-6.0 | 6 | 9600 | 0.14 | 8150 | 0.78 | 33.3 | 2.79 | 220 | 4.4 |
RE-280SA-2485 | 4.5 - 9.6 | 6 | 10800 | 0.18 | 9130 | 0.99 | 37.8 | 3.54 | 245 | 5.4 |
RE-280SA-2865 | 1.5 - 4.5 | 3 | 7100 | 0.16 | 6000 | 0.88 | 26.3 | 1.62 | 170 | 4.8 |
RE-280RA-28652 | 1.5 - 3.0 | 3 | 9200 | 0.16 | 7770 | 0.87 | 20.2 | 1.61 | 129 | 4.7 |
GR-280SC-3164 | 8.5 - 16 | 12 | 28000 | 0.45 | 23500 | 2.2 | 59 | 14.23 | 450 | 11.0 |
Notice: Data in this typical specification sheet are for other certain customers. Voltage, rated torque, speed, current, power and shaft extension feature & dimension can be customized to meet customer specific requirement.
Contact: Foneacc Motor Sales Team
Phone: +86-13923860676
E-mail: sales@foneacc.com
Add: Building A, No. 58 Qiaonan RD, Fuyong Street, Bao An District. Shenzhen, China