|- Model Number: RC-260SA, RC-260RA
|- Shell Stator Size : Φ23.8* L 27 mm(Φ 0.937 inch * 1.063 inch)
|- Shaft : Φ2.0mm(0.0787 inch), D shape, etc.
|- Shaft length free customization
|- Rated Output Power: up to 4W
|- Rated Voltage: DC 1.5V - 24V
|- Rated Torque: up to 30gf·cm(2.94 mN·m)
|- Construction: Permanent Magnet
|- Commutation: Metal/Carbon brush
|- Manufacturer: Foneacc Motor
|- Clockwise/counter-clockwise rotation (CW&CCW)
|- Model Number: RC-260SA, RC-260RA
|- Shell Stator Size : Φ23.8* L 27 mm(Φ 0.937 inch * 1.063 inch)
|- Shaft : Φ2.0mm(0.0787 inch), D shape, etc.
|- Shaft length free customization
|- Rated Output Power: up to 4W
|- Rated Voltage: DC 1.5V - 24V
|- Rated Torque: up to 30gf-cm(2.94 mN-m)
|- Construction: Permanent Magnet
|- Commutation: Metal/Carbon brush
|- Manufacturer: Foneacc Motor
|- Clockwise/counter-clockwise rotation (CW&CCW)
Model | Voltage | No load | At maximum efficiency | Stall | |||||||||
Range | Rated | Speed | Current | Speed | Current | Torque | P.out | Eff. | Torque | Current | |||
V | R/min | A | R/min | A | mN-m | gf-cm | W | % | mN-m | gf-cm | A | ||
RC-260RA-18130 | 4.5 - 6.0 | 4.5 | 9,800 | 0.14 | 7,750 | 0.53 | 1.48 | 15.1 | 1.20 | 50.4 | 7.06 | 72 | 2 |
RC-260RA-2670 | 3.0 - 4.5 | 4.5 | 18,500 | 0.3 | 15,290 | 1.43 | 2.14 | 21.8 | 3.42 | 53.2 | 12.25 | 125 | 6.8 |
RC-260SA-2670 | 3.0 - 4.5 | 4.5 | 13,700 | 0.24 | 11,520 | 1.27 | 2.66 | 27.1 | 3.21 | 56.1 | 16.67 | 170 | 6.7 |
RC-260SA-2295 | 3.0 - 6.0 | 4.5 | 10,200 | 0.2 | 8,300 | 0.87 | 2.42 | 24.7 | 2.10 | 53.8 | 13.04 | 133 | 3.8 |
RC-260RA-10350 | 8.0 - 12.0 | 12 | 10,000 | 0.04 | 8,040 | 0.16 | 1.27 | 13 | 1.07 | 55.9 | 6.47 | 66 | 0.67 |
RC-260RA-2670 | 1.5 - 3.0 | 1.5 | 6,300 | 0.16 | 5,040 | 0.64 | 0.98 | 10 | 0.52 | 53.9 | 4.90 | 50 | 2.56 |
Notice: Data in this typical specification sheet are for other certain customers. Voltage, rated torque, speed, current, power and shaft extension feature & dimension can be customized to meet customer specific requirement.
Contact: Foneacc Motor Sales Team
Phone: +86-13923860676
E-mail: sales@foneacc.com
Add: Building A, No. 58 Qiaonan RD, Fuyong Street, Bao An District. Shenzhen, China