|- Model Number: RS-385SH, RS-385SA, RS-385PA, RS-385PH
|- Shell Stator Size : Φ27.7* L 37.8 mm(Φ 1.09 inch * 1.488 inch)
|- Shaft : Φ2.3mm(0.09 inch), D shape, etc.
|- Shaft length free customization
|- Rated Output Power: up to 40W
|- Rated Voltage: DC 1.5V - 24V
|- Rated Torque: up to 140 gf·cm(13.72 mN·m)
|- Construction: Permanent Magnet
|- Commutation: Metal brush
|- Manufacturer: Foneacc Motor
|- Clockwise/counter-clockwise rotation (CW&CCW)
|- Model Number: RS-385SH, RS-385SA, RS-385PA, RS-385PH
|- Shell Stator Size : Φ27.7* L 37.8 mm(Φ 1.09 inch * 1.488 inch)
|- Shaft : Φ2.3mm(0.09 inch), D shape, etc.
|- Shaft length free customization
|- Rated Output Power: up to 40W
|- Rated Voltage: DC 1.5V - 24V
|- Rated Torque: up to 140 gf-cm(13.72 mN-m)
|- Construction: Permanent Magnet
|- Commutation: Metal brush
|- Manufacturer: Foneacc Motor
|- Clockwise/counter-clockwise rotation (CW&CCW)
Model | Voltage | No load | At maximum efficiency | Stall | |||||||||
Range | Rated | Speed | Current | Speed | Current | Torque | P.out | Eff. | Torque | Current | |||
V | R/min | A | R/min | A | mN-m | gf-cm | W | % | mN-m | gf-cm | A | ||
RS-380SH-4530 | 1.5~6.0 | 6 | 19,500 | 0.9 | 16,581 | 5.113 | 10.49 | 107.02 | 18.22 | 59.4 | 70.10 | 715 | 29 |
RS-380SA-3548 | 2.4~6.0 | 3.6 | 8,600 | 0.54 | 6,880 | 2.15 | 5.88 | 60 | 4.24 | 54.8 | 29.41 | 300 | 8.6 |
RS-380SH-4052 | 1.5~6.0 | 4.8 | 7,800 | 0.32 | 6,701 | 1.95 | 9.90 | 101 | 6.95 | 74.2 | 70.59 | 720 | 11.9 |
RS-380SH-3270 | 4.5~12.0 | 12 | 17,500 | 0.35 | 14,750 | 2.15 | 9.80 | 100 | 15.14 | 58.7 | 60.78 | 620 | 11.8 |
RS-380SH-3557 | 6.0~14.0 | 12 | 21,200 | 0.44 | 18,367 | 2.85 | 11.26 | 114.9 | 21.67 | 63.4 | 84.31 | 860 | 18.5 |
RS-380SH-2580 | 6.0~18.0 | 12 | 16,800 | 0.26 | 14,318 | 1.5 | 7.84 | 80 | 11.76 | 65.3 | 53.92 | 550 | 8.65 |
RS-380SA-15200 | 6.0~14.0 | 12 | 6,700 | 0.11 | 5,360 | 0.44 | 4.90 | 50 | 2.75 | 52.1 | 24.51 | 250 | 1.76 |
RS-380PH-4045 | 2.4~12.0 | 10.5 | 21,900 | 0.7 | 18,570 | 3.9 | 14.31 | 146 | 27.84 | 68.0 | 94.02 | 959 | 21.7 |
RS-380PH-3270 | 4.5~15.0 | 12 | 15,200 | 0.34 | 13,150 | 2.18 | 12.55 | 128 | 17.28 | 66.1 | 93.04 | 949 | 14 |
RS-380SH-4045 | 3.0~9.0 | 7.2 | 16,200 | 0.5 | 14,060 | 3.29 | 10.88 | 111 | 16.02 | 67.6 | 82.25 | 839 | 21.6 |
RS-380SH-12300 | 12.0~30.0 | 24 | 8,000 | 0.07 | 6,540 | 0.31 | 6.26 | 63.9 | 4.29 | 57.7 | 34.31 | 350 | 1.4 |
RS-385SH-2365 | 4.5~24.0 | 17.5 | 15,800 | 0.19 | 13,400 | 1.1 | 9.31 | 95 | 13.07 | 67.9 | 59.80 | 610 | 6.2 |
RS-385SH-2173 | 6.0~26.0 | 24 | 22,120 | 0.21 | 18,750 | 1.17 | 9.80 | 100 | 19.25 | 68.6 | 64.71 | 660 | 6.5 |
RS-385SA-1980 | 4.5~30.0 | 5 | 3,445 | 0.11 | 2,630 | 0.35 | 3.73 | 38 | 1.03 | 58.6 | 15.69 | 160 | 1.12 |
RS-385SH-17110 | 6.0~30.0 | 24 | 11,000 | 0.15 | 9,034 | 0.69 | 10.69 | 109 | 10.11 | 61.0 | 59.80 | 610 | 3.16 |
RS-385SH-17120 | 6.0~30.0 | 24 | 12,000 | 0.12 | 10,100 | 0.63 | 8.14 | 83 | 8.61 | 56.9 | 50.98 | 520 | 3.34 |
RS-385SA-10250 | 9.0~30.0 | 24 | 5,800 | 0.04 | 4,610 | 0.16 | 4.41 | 45 | 2.13 | 55.5 | 21.57 | 220 | 0.63 |
RS-385PA-2270 | 12.0~32.0 | 24 | 19,600 | 0.22 | 16,860 | 1.35 | 13.14 | 134 | 23.19 | 71.6 | 93.73 | 956 | 8.3 |
RS-385SA-2073 | 9.0~24.0 | 20 | 17,200 | 0.2 | 14,420 | 1.04 | 9.48 | 96.7 | 14.32 | 68.8 | 58.73 | 599 | 5.4 |
RS-385SH-2267 | 6.0~14.0 | 12 | 10,000 | 0.17 | 8,340 | 0.85 | 7.50 | 76.5 | 6.55 | 64.2 | 45.00 | 459 | 4.29 |
RS-385SH-2270 | 6.0~24.0 | 20 | 16,400 | 0.18 | 14,010 | 1.06 | 9.56 | 97.5 | 14.02 | 66.2 | 65.69 | 670 | 6.2 |
RS-385PH-16140 | 12.0~30.0 | 24 | 8,700 | 0.07 | 7,420 | 0.41 | 8.29 | 84.6 | 6.44 | 65.5 | 56.37 | 575 | 2.35 |
RS-385PH-17120 | 8.0~35.0 | 23.5 | 8,600 | 0.076 | 7,430 | 0.48 | 10.10 | 103 | 7.86 | 69.7 | 73.73 | 752 | 3.05 |
Notice: Data in this typical specification sheet are for other certain customers. Voltage, rated torque, speed, current, power and shaft extension feature & dimension can be customized to meet customer specific requirement.
Contact: Foneacc Motor Sales Team
Phone: +86-13923860676
E-mail: sales@foneacc.com
Add: Building A, No. 58 Qiaonan RD, Fuyong Street, Bao An District. Shenzhen, China