|- Model Number: RS-365
|- Shell Stator Size : Φ27.7* L 32.6 mm(Φ 1.09 inch * 1.286 inch)
|- Shaft : Φ2.3mm(0.09 inch), D shape, etc.
|- Shaft length free customization
|- Rated Output Power: up to 30W
|- Rated Voltage: DC 1.5V - 24V
|- Rated Torque: up to 100 gf·cm(9.8 mN·m)
|- Construction: Permanent Magnet
|- Commutation: Carbon brush
|- Manufacturer: Foneacc Motor
|- Clockwise/counter-clockwise rotation (CW&CCW)
|- Model Number: RS-365
|- Shell Stator Size : Φ27.7* L 32.6 mm(Φ 1.09 inch * 1.286 inch)
|- Shaft : Φ2.3mm(0.09 inch), D shape, etc.
|- Shaft length free customization
|- Rated Output Power: up to 30W
|- Rated Voltage: DC 1.5V - 24V
|- Rated Torque: up to 100 gf-cm(9.8 mN-m)
|- Construction: Permanent Magnet
|- Commutation: Carbon brush
|- Manufacturer: Foneacc Motor
|- Clockwise/counter-clockwise rotation (CW&CCW)
Model | Voltage | No load | At maximum efficiency | Stall | |||||||||
Range | Rated | Speed | Current | Speed | Current | Torque | P.out | Eff. | Torque | Current | |||
V | R/min | A | R/min | A | mN-m | gf-cm | W | % | mN-m | gf-cm | A | ||
RS-365SA-1885 | 6.0 - 20.0 | 15 | 17,100 | 0.26 | 13,570 | 1 | 6.17 | 62.9 | 8.76 | 58.4 | 29.90 | 305 | 3.85 |
RS-365SV-2275 | 6.0 - 22.0 | 15 | 15,600 | 0.26 | 12,880 | 1.23 | 9.31 | 95 | 12.56 | 68.1 | 53.33 | 544 | 5.82 |
RS-365PH-16120 | 9.0 - 28.0 | 18 | 10,200 | 0.11 | 8,480 | 0.54 | 6.77 | 69.1 | 6.02 | 61.9 | 40.29 | 411 | 2.69 |
RS-365SH-12190 | 12.0 - 32.0 | 24 | 10,500 | 0.08 | 8,430 | 0.32 | 5.04 | 51.4 | 4.45 | 57.9 | 25.49 | 260 | 1.32 |
RS-365SH-2080 | 6.0 - 20.0 | 18 | 19,400 | 0.25 | 15,910 | 1.14 | 7.66 | 78.1 | 12.76 | 62.2 | 42.55 | 434 | 5.2 |
RS-365SH-3133 | 2.4 - 9.0 | 4.5 | 11,500 | 0.45 | 9,244 | 1.844 | 5.03 | 51.26 | 4.86 | 58.6 | 25.63 | 261 | 7.56 |
RS-365SH-2840 | 3.0 - 12.0 | 12 | 24,000 | 0.47 | 19,800 | 2.24 | 7.35 | 75 | 15.25 | 56.7 | 42.16 | 430 | 10.6 |
RS-365SH-2172 | 6.0 - 24.0 | 20 | 22,000 | 0.28 | 18,600 | 1.4 | 9.80 | 100 | 19.10 | 68.2 | 35.78 | 365 | 7.6 |
RS-365SH-1980 | 6.0 - 24.0 | 24 | 24,000 | 0.2 | 20,800 | 1.35 | 9.31 | 95 | 20.29 | 62.6 | 49.02 | 500 | 8.8 |
RS-365SA-10225 | 6.0 - 36.0 | 24 | 8,100 | 0.065 | 6,200 | 0.22 | 4.22 | 43 | 2.74 | 51.8 | 17.65 | 180 | 0.73 |
Notice: Data in this typical specification sheet are for other certain customers. Voltage, rated torque, speed, current, power and shaft extension feature & dimension can be customized to meet customer specific requirement.
Contact: Foneacc Motor Sales Team
Phone: +86-13923860676
E-mail: sales@foneacc.com
Add: Building A, No. 58 Qiaonan RD, Fuyong Street, Bao An District. Shenzhen, China