|- Model: 37GB-BL3640 small metal spur geared gearmotor;
|- Motor: BL3640I, BL3640 diameter 36mm bldc motor with internal driver;
|- Gearbox: 37 mm metal spur gear reducer with parallel drive shaft;
|- Rated Voltage: DC 1.5V,3V,4.5V,5V,6v,9v,12v,24v;
|- Rated Torque: Max. 40Kgf-cm ;
|- Size : Φ37 * L TBD ;
|- Shaft : Φ6mm D-cut 0.5mm, M4, custom;
|- Encoder : internal driver wtih MCU;
|- Commutation: PWM-driving;
|- Construction: micro Permanent Magnet iron cored bldc electric motor;
|- MOQ : 500 pcs
|- Model: 37GB-BL3640 small metal spur geared gearmotor;
|- Motor: BL3640I, BL3640 diameter 36mm bldc motor with internal driver;
|- Gearbox: 37 mm metal spur gear reducer with parallel drive shaft;
|- Rated Voltage: DC 1.5V,3V,4.5V,5V,6v,9v,12v,24v;
|- Rated Torque: Max. 40Kgf-cm ;
|- Size : Ø37 * L TBD ;
|- Shaft : Ø6mm D-cut 0.5mm, M4, custom;
|- Encoder : internal driver wtih MCU;
|- Commutation: PWM-driving;
|- Construction: micro Permanent Magnet iron cored bldc electric motor;
|- MOQ : 500 pcs
Model | No Load | Rated Load | Breaking Torque | |
Speed | Torque | Speed | ||
R/min | kgf-cm | R/min | kgf-cm | |
37GB-BL3640-12V10K | 476.9 | 1.2 | 400.6 | 40.0 |
37GB-BL3640-12V17K | 285.6 | 1.8 | 239.9 | 40.0 |
37GB-BL3640-12V23K | 204.7 | 2.6 | 171.9 | 40.0 |
37GB-BL3640-12V30K | 159.0 | 3.3 | 133.5 | 40.0 |
37GB-BL3640-12V36K | 132.5 | 4.0 | 111.3 | 40.0 |
37GB-BL3640-12V50K | 95.4 | 5.0 | 80.1 | 40.0 |
37GB-BL3640-12V60K | 79.5 | 6.0 | 66.8 | 40.0 |
37GB-BL3640-12V70K | 68.1 | 7.0 | 57.2 | 40.0 |
37GB-BL3640-12V90K | 53.0 | 9.1 | 44.5 | 40.0 |
37GB-BL3640-12V110K | 43.4 | 10.1 | 36.4 | 40.0 |
37GB-BL3640-12V121K | 39.4 | 11.1 | 33.1 | 40.0 |
37GB-BL3640-12V150K | 31.8 | 13.7 | 26.7 | 40.0 |
37GB-BL3640-12V180K | 26.5 | 16.5 | 22.3 | 40.0 |
37GB-BL3640-12V210K | 22.7 | 19.2 | 19.1 | 40.0 |
37GB-BL3640-12V270K | 17.7 | 24.7 | 14.8 | 40.0 |
37GB-BL3640-12V350K | 13.6 | 29.2 | 11.4 | 40.0 |
37GB-BL3640-12V405K | 11.8 | 33.7 | 9.9 | 40.0 |
37GB-BL3640-12V450K | 10.6 | 37.5 | 8.9 | 40.0 |
37GB-BL3640-12V490K | 9.7 | x | 8.2 | 40.0 |
37GB-BL3640-12V540K | 8.8 | x | 7.4 | 40.0 |
37GB-BL3640-12V630K | 7.6 | x | 6.4 | 40.0 |
37GB-BL3640-12V810K | 5.9 | x | 4.9 | 40.0 |
37GB-BL3640-24V10K | 560.2 | 1.8 | 451.8 | 40.0 |
37GB-BL3640-24V17K | 335.4 | 2.8 | 270.5 | 40.0 |
37GB-BL3640-24V23K | 240.4 | 3.9 | 193.9 | 40.0 |
37GB-BL3640-24V30K | 186.7 | 5.0 | 150.6 | 40.0 |
37GB-BL3640-24V36K | 155.6 | 6.0 | 125.5 | 40.0 |
37GB-BL3640-24V50K | 112.0 | 7.6 | 90.4 | 40.0 |
37GB-BL3640-24V60K | 93.4 | 9.1 | 75.3 | 40.0 |
37GB-BL3640-24V70K | 80.0 | 10.6 | 64.5 | 40.0 |
37GB-BL3640-24V90K | 62.2 | 13.7 | 50.2 | 40.0 |
37GB-BL3640-24V110K | 50.9 | 15.2 | 41.1 | 40.0 |
37GB-BL3640-24V121K | 46.3 | 16.7 | 37.3 | 40.0 |
37GB-BL3640-24V150K | 37.3 | 20.7 | 30.1 | 40.0 |
37GB-BL3640-24V180K | 31.1 | 24.9 | 25.1 | 40.0 |
37GB-BL3640-24V210K | 26.7 | 29.0 | 21.5 | 40.0 |
37GB-BL3640-24V270K | 20.7 | 37.3 | 16.7 | 40.0 |
37GB-BL3640-24V350K | 16.0 | x | 12.9 | 40.0 |
37GB-BL3640-24V405K | 13.8 | x | 11.2 | 40.0 |
37GB-BL3640-24V450K | 12.4 | x | 10.0 | 40.0 |
37GB-BL3640-24V490K | 11.4 | x | 9.2 | 40.0 |
37GB-BL3640-24V540K | 10.4 | x | 8.4 | 40.0 |
37GB-BL3640-24V630K | 8.9 | x | 7.2 | 40.0 |
37GB-BL3640-24V810K | 6.9 | x | 5.6 | 40.0 |
Notice: Data in this typical specification sheet are for other certain customers. Voltage, rated torque, speed, current, power and shaft extension feature & dimension can be customized to meet customer specific requirement.
Contact: Foneacc Motor Sales Team
Phone: +86-13923860676
E-mail: sales@foneacc.com
Add: Building A, No. 58 Qiaonan RD, Fuyong Street, Bao An District. Shenzhen, China